![]() |
Crystal Lake Weather Center
|
|
Humidity
60%
|
Pressure
30.21"
|
Wind
5.8
mph (W)
|
Dew Point
55°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
Temperature | 71°F | 70°F | 70°F | 68°F | 66°F | 64°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 68°F | 70°F | 70°F | 68°F | 70°F | 70°F | 71°F |
Feels Like | 70°F | 69°F | 69°F | 68°F | 65°F | 63°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 61°F | 64°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F | 70°F | 68°F | 70°F | 70°F | 71°F |
Cloudiness | 18% | 0% | 12% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 7% | 7% | 7% | 8% | 14% | 13% | 13% | 9% | 18% | 33% | 32% | 35% | 71% | 60% | 45% | 50% | 57% | 60% | 8% | 8% | 8% | 12% | 12% | 12% | 11% | 12% | 13% | 11% | 25% | 22% | 9% | 34% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 10% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 60% | 61% | 64% | 65% | 64% | 67% | 64% | 61% | 60% | 59% | 58% | 58% | 59% | 59% | 60% | 60% | 59% | 60% | 66% | 75% | 76% | 75% | 75% | 75% | 74% | 73% | 74% | 76% | 75% | 77% | 77% | 78% | 78% | 78% | 78% | 77% | 77% | 76% | 75% | 73% | 70% | 70% | 71% | 75% | 71% | 72% | 70% |
Dew Point | 55°F | 55°F | 56°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 53°F | 56°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
Wind Speed | 9.7 mph | 8.9 mph | 8.8 mph | 9.9 mph | 10.4 mph | 10.6 mph | 10.4 mph | 11 mph | 10.8 mph | 11.1 mph | 10.7 mph | 10.7 mph | 11 mph | 11.1 mph | 11.3 mph | 11.4 mph | 11.4 mph | 11.9 mph | 12.1 mph | 12.4 mph | 12.4 mph | 13.7 mph | 13.2 mph | 12.7 mph | 12.5 mph | 11.8 mph | 11.1 mph | 9.5 mph | 8.9 mph | 10.2 mph | 10.7 mph | 11.4 mph | 11.5 mph | 11.4 mph | 10.8 mph | 11.1 mph | 12.3 mph | 12.3 mph | 11.7 mph | 11.8 mph | 12.8 mph | 14.5 mph | 15.8 mph | 17.1 mph | 15.4 mph | 16.6 mph | 17.9 mph | 18.7 mph |
Wind Direction |
![]() 232° SW | ![]() 218° SW | ![]() 199° SSW | ![]() 189° S | ![]() 183° S | ![]() 179° S | ![]() 176° S | ![]() 172° S | ![]() 173° S | ![]() 175° S | ![]() 175° S | ![]() 175° S | ![]() 175° S | ![]() 175° S | ![]() 171° S | ![]() 167° SSE | ![]() 171° S | ![]() 182° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 182° S | ![]() 180° S | ![]() 180° S | ![]() 186° S | ![]() 185° S | ![]() 183° S | ![]() 179° S | ![]() 181° S | ![]() 178° S | ![]() 171° S | ![]() 169° S | ![]() 174° S | ![]() 187° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 203° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 2 |
![]() Clouds |
74 °F
|
55 °F
|
0% |
47% |
Friday
Oct 3 |
![]() Rain |
68 °F
|
60 °F
|
42% |
75% |
Saturday
Oct 4 |
![]() Clouds |
71 °F
|
65 °F
|
0% |
75% |
Sunday
Oct 5 |
![]() Clear |
71 °F
|
66 °F
|
0% |
64% |
Monday
Oct 6 |
![]() Rain |
70 °F
|
57 °F
|
100% |
81% |
Tuesday
Oct 7 |
![]() Rain |
59 °F
|
51 °F
|
20% |
72% |
Wednesday
Oct 8 |
![]() Clouds |
50 °F
|
47 °F
|
0% |
56% |
Thursday
Oct 9 |
![]() Clear |
52 °F
|
43 °F
|
0% |
59% |
Friday
Oct 10 |
![]() Clear |
57 °F
|
47 °F
|
0% |
46% |
Saturday
Oct 11 |
![]() Clouds |
62 °F
|
51 °F
|
0% |
49% |
Sunday
Oct 12 |
![]() Clouds |
65 °F
|
57 °F
|
0% |
52% |
Monday
Oct 13 |
![]() Rain |
61 °F
|
59 °F
|
100% |
95% |
Tuesday
Oct 14 |
![]() Rain |
65 °F
|
61 °F
|
100% |
74% |
Wednesday
Oct 15 |
![]() Clear |
63 °F
|
57 °F
|
0% |
77% |
Thursday
Oct 16 |
![]() Rain |
69 °F
|
62 °F
|
100% |
76% |
Friday
Oct 17 |
![]() Rain |
68 °F
|
54 °F
|
100% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal Lake News Crystal Lake Photos Crystal Lake Videos |